Rough Lumber Price List
| Size | Lin Ft Price | Hemlock Price | ||
| 1 x 3 | $0.20 | $0.20 | ||
| 1 x 4 | $0.25 | $0.25 | ||
| 1 x 5 | $0.30 | $0.30 | ||
| 1 x 6 | $0.35 | $0.35 | ||
| 1 x 8 | $0.50 | $0.50 | ||
| 1 x 10 | $0.60 | $0.60 | ||
| 1 x 12 | $1.00 | $1.00 | ||
| 2 x 4 | $0.30 | $0.50 | ||
| 2 x 6 | $0.50 | $0.75 | ||
| 2 x 8 | $0.70 | $1.00 | ||
| 2 x 10 | $1.00 | $1.25 | ||
| Red Pine | Spruce | Hemlock | |
| 4 x 4 | $1.00 | $1.00 | $1.00 |
| 6 x 6 | $2.00 | $2.00 | $2.25 |
| 8 x 8 | $2.80 | $2.80 | $4.00 |
Full Width & Thickness
* Not all items in stock at all times- please call ahead for availability.
Prices subject to change without notice.